LB06A Series Smart active balance BMS 3S to 24S
Battery Type:Li on/Lifepo4/LTO/NCM
Active Balance:0.4A/0.6A/1A/2A
Function:BT/RS232/RS485/CAN/HEAT
Single gross weight:0.56kg
Single package size:21X15X4 cm
Category: Smart EV BMS
LVNOON Smart Active Balance BMS 60A 80A 100A 120A 150A 7S to 24S for Li-ion NCM Lifepo4 LTO Battery LB06A Series with BT control
Active Balance Whether it is Charging Discharging or Static Status,improve Battery Efficiency by 95%
Support Single voltage range 1V-5V,equalization accuracy +/-5mV
ALL in Protection
Balanced protection
over charge protection
over discharge protection
over current protection
short circuit protection
temperature protection
PCB protection
Disconnection protection
Real-time Active Energy Transfer Equalization with super capacitor as the medium
With 0.6A Balanced Current and Continuous 60A 80A 100A 120A 150A Charge/Discharge Current
Ensure battery consistency,improve battery cruising range,and delay battery aging,improving safety and avoid risk
Smarphone APP Operation with BT Communication
Real-time monitor & management of battery status support Android and IOS operating systems
Widely used for 2 wheels/3 wheels electric vehicles and electric tools
Suitable for Li-ion NCM LIfepo4 LTO and other battery types
Electric two-wheelers
Electric bicycles
Electric tricycle
Scooter
Electric wheelchairs
AGV
Outdoor energy storage
Power tools
Lease battery swapping
More accurate,efficiency and safer
Support more interfaces
Support Series Connection,Suitable for 7-24 Strings Battery Packs
Packing List
Active BMS protection board*1
Balance wire harness*2
Temperature sensor wire*1
Switch*1
User manual*1
LVNOON SMART ACTIVE BMS LB06A series Product Specifications | |||||||
| Technical Index | LB06A17S60A | LB06A17S80A | LB06A20S60A | LB06A20S80A | LB06A20S100A | LB06A20S120A | LB06A20S150A |
| Number of Battery Strings (Lifepo4) | 8S-17S | 8S-17S | 8S-20S | 8S-20S | 8S-20S | 8S-20S | 8S-20S |
| Number of Battery Strings (LTO) | 12S-17S | 12S-17S | 12S-20S | 12S-20S | 12S-20S | 12S-20S | 12S-20S |
| Balance Method | Active Balance (Full State On) | ||||||
| Balance Current | 0.6A | 0.6A | 0.6A | 0.6A | 0.6A | 0.6A | 0.6A |
| Conductive Resistance in Main Circuit | 1.53mΩ | 1.2mΩ | 1.53mΩ | 1.2mΩ | 1mΩ | 1mΩ | 0.65mΩ |
| Continuous Discharge Current | 60A | 80A | 60A | 80A | 100A | 120A | 150A |
| Continuous Charge Current | 60A | 80A | 60A | 80A | 100A | 120A | 150A |
| Maximum Discharge Current (MAX 2 min) | 100A | 150A | 100A | 150A | 200A | 250A | 300A |
| Over Charge Protection Current (Adjustable) | 10-60A | 10-80A | 10-60A | 10-80A | 10-100A | 10-120A | 10-150A |
| Other interfaces (Default) | RS485 | RS485 | RS485 | RS485 | RS485 | RS485 | RS485 |
| Other interfaces (need customized) | CAN BUS/HEAT | CAN BUS/HEAT | CAN BUS/HEAT | CAN BUS/HEAT | CAN BUS/HEAT | CAN BUS/HEAT | CAN BUS/HEAT |
| Size/mm | 136*83*18mm | 162*102*20mm | |||||
| Wiring Output | Common Port | ||||||
| Single Cell Voltage Range | 1-5V | ||||||
| Voltage Acquistion Accuracy | ±5mV | ||||||
| Over Charge Protection Voltage | 1.2-4.35V Adjustable | ||||||
| Over Charge Relese Voltage | 1.2-4.35V Adjustable | ||||||
| Over Current Detect Delay | 2-120S Adjustable | ||||||
| Over Discharge Protection Voltage | 1.2-4.35V Adjustable | ||||||
| Over Discharge Relese Voltage | 1.2-4.35V Adjustable | ||||||
| Quantity of Temperature Detection | 4PCS | ||||||
| Temp Protection | Yes | ||||||
| Short Circuit protection | Yes | ||||||
| Coulomb Counter | Yes | ||||||
| App Function | Support for Android/IOS smartphone | ||||||
