100-215KWH BESS inteligente
Features
- Flexible capacity expansion ranging from 100kWh to 215kWh.
- Equipped with long lifespan 280Ah 8000 cycles large capacity cells, guaranteeing a durable and stable power supply.
- Enables industrial and commercial peak – valley arbitrage.
- Adopt BMS integration technology and power supply redundancy design.
- Equipped with detection for combustible gas, smoke, and temperature & system active exhaust and fire alarm.
- Supports integrated applications of optical storage and charging.
- Transformer capacity management.
Este producto ya está en su lista de solicitudes de presupuesto.
Model | LVA215A100-01M |
Battery Data | |
Nominal energy | 215kWh |
Nominal voltage | 768V |
Battery Model | 280Ah |
Química de la batería | LiFePO4 |
Ciclo de vida | ≥8000 cycles(@25°C, 0.5P/0.5P) |
Especificación de la célula | 3.2V 280Ah |
Battery Pack Energy | 14.336kWh |
String Configuration | 1P240S |
Number Of Racks | 1 |
Tensión de funcionamiento | 672V – 876V |
Rated Charging Power | 0.5P |
Rated Discharging Power | 0.5P |
Seguridad | |
Fire suppression system | Extintores en aerosol |
Inverter Data | |
Rated Power | 100kW |
Please Refer To The Pcs Section For More Details. | |
General | |
Dimensions (W×D×H) | 1600×1000×2360mm |
Peso | ≤3900kg |
IP rating | IP54 |
Cooling method | Smart air cooling |
Operating Temperature | -20°C – +50°C |
Temperatura de almacenamiento | -30°C – +60°C |
Humedad relativa | 15% – 90% (Non – condensing) |
Operating Altitude | ≤3000m |
Communication Interfaces | LAN/CAN/RS485 |
Compliance | IEC/EN 62619, IEC/EN 61000, UN38.3, MSDS |

Listas de compatibilidad de marcas de inversores
