Serie LB2A Equilibrio activo inteligente 2A BMS 3S a 24S con APP
Battery Type:Li on/Lifepo4/LTO/NCM
Active Balance:0.4A/0.6A/1A/2A
Function:BT/RS232/RS485/CAN/HEAT
Single gross weight:0.56kg
Single package size:21X15X4 cm
Charge/Discharge current:150A/200A/300A
Este producto ya está en su lista de solicitudes de presupuesto.
Categoría: EV BMS inteligente
LVNOON Smart Active Balancer BMS 150A 200A 300A 3S to 24S for Li-ion NCM Lifepo4 LTO Battery LB2A Series with Smartphone App control

Active Balance Whether it is Charging Discharging or Static Status,Improve Battery Efficiency by 95%
Suppport Single voltage range 1V-5V,equalization accuracy +/-5mV

All in Protection
Balanced protection
over charge protection
over discharge protection
over current protection
short circuit protection
temperature protection
PCB protection
Disconnection protection

Real-Time Active Energy Transfer Equalization with super Capacitor as the medium

With 2A Balanced Current and Continuous 150A to 300A Charge/Discharge Current
Ensure battery consistency,improve battery cruising range,and delay battery aging,improving safety and avoid risk

Smartphone APP Operation with BT Communication
Real-time monitor & management of battery status support Android and IOS operating systems

Support Series Connection,Suitable for 3-24 Strings Battery Packs

More Accurate,Efficiency and Safer

Widely used for 2 wheels/3 wheels Electric Vehicles and Electric tools
Suitable for Li-ion NCM Lifepo4 LTO and other battery types
Electric two-wheelers
Electric bicycles
Elecric tricycle
Home energy storage
Electric wheelchairs
AGV
Outdoor energy storage
RV energy storage
Lease battery swapping

Admite más interfaces


Packing List
Active BMS protection board
Balance wire harness
Temperature sensor wire
Switch
M6 screws
User manual

LVNOON SMART ACTIVE BMS Serie LB2A Especificaciones de producto | |||||
Índice técnico | LB2A8S200A | LB2A8S300A | LB2A20S200A | LB2A24S150A | LB2A24S200A |
Número de cadenas de baterías (Lifepo4) | 4S-8S | 4S-8S | 8S-20S | 8S-24S | 8S-24S |
Número de cadenas de baterías (LTO) | 6S-8S | 6S-8S | 12S-20S | 12S-24S | 12S-24S |
Método de balance | Equilibrio activo (estado activado) | ||||
Saldo Corriente | 2A | 2A | 2A | 2A | 2A |
Resistencia conductiva en el circuito principal | 0,5mΩ | 0,3mΩ | 0,47mΩ | 0,47mΩ | 0,47mΩ |
Corriente de descarga continua | 200A | 300A | 200A | 150A | 200A |
Corriente de carga continua | 200A | 300A | 200A | 150A | 200A |
Corriente máxima de descarga (MAX 2 min) | 350A | 450A | 350A | 300A | 350A |
Corriente de protección contra sobrecarga (ajustable) | 10-200A | 10-300A | 10-200A | 10-150A | 10-200A |
Otras interfaces (por defecto) | RS485 | RS485 | RS485 | RS485 | RS485 |
Otras interfaces (deben personalizarse) | CANBUS/CALEFACCIÓN | CANBUS/CALEFACCIÓN | CANBUS/CALEFACCIÓN | CANBUS/CALEFACCIÓN | CANBUS/CALEFACCIÓN |
Tamaño/mm | 153*126*18mm | 175*108*18mm | 162*102*20mm | ||
Salida de cableado | Puerto común | ||||
Rango de tensión de una célula | 1-5V | ||||
Precisión de adquisición de tensión | ±5mV | ||||
Tensión de protección contra sobrecarga | 1,2-4,35 V Ajustable | ||||
Sobrecarga Relese Voltage | 1,2-4,35 V Ajustable | ||||
Retardo de detección de sobreintensidad | 2-120S Ajustable | ||||
Tensión de protección contra sobrecarga | 1,2-4,35 V Ajustable | ||||
Tensión de relés de sobrecarga | 1,2-4,35 V Ajustable | ||||
Cantidad de detección de temperatura | 4 piezas | ||||
Protección Temp | Sí | ||||
Protección contra cortocircuitos | Sí | ||||
Contador de Coulomb | Sí | ||||
Función de la aplicación | Apto para smartphone Android/IOS |










