LVNOON Air-cooling High Voltage LiFePo4 Battery ESS Energy Storage Cabinet 56KWH 60KWH 64KWh 80KWH 205V 256V BESS
Product Advantages
How It Works?
Compatible Inverter Brands
Applications
Full High Voltage Energy Storage Solution Series Tailor your own BESS from 57KWH-261KWH

64KWH
Air cooling series

64KWH
Air cooling series

80KWH
Air cooling series

80KWH
Air cooling series

100KWH
Air cooling series

112KWH
Air cooling series

120KWH
Air cooling series

215KWH
Air Cooling/Liquid Cooling series

241KWH
Air Cooling/Liquid Cooling series

261KWH
Liquid Cooling series
Projects we made
64Kwh C&I Outdoor Energy Storage System


High Capacity
From 56KWH to 261KWh capacity
High Integration
Modular design with compact footprint
BMS, PCS, EMS and Cells (optional)
Safe and Reliable
Comprehensive fire protection
IP55 protection rating
Temperature control system
Wide Operating Voltage
Wide range of 100V-1500V
Flexible Expand
Up to 500KWh-2610KWh energy storage
Highly Compatible
Compatible 95% brand inverters
Suitable for multi-scenarios
Hassle-free Use
Easy Plug and play installation
Pre-assembled (optional)
Easy to maintain
Authoritative
Certified with MSDS, UN38.3, CE, UL, IEC
Intelligent
Remote monitoring and diagnosis
Eco-friendly
Non-toxic, non-polluting and environmental
All In One Energy Storage System
One stop energy storage solution
OEM& ODM
MOQ 1PC & Fast delivery
Soporte técnico
Lifetime 7*24 tech support
| Item | Parameter | |
| Modelo | LT-64 | LT-80 |
| DC Side Parameters | ||
| Cell Type | LFP (Lithium Iron Phosphate) | LFP (Lithium Iron Phosphate) |
| Cell Capacity (Ah) | 314 | 314 |
| Total Rated Capacity of the Battery System (kWh) | 64.3 | 80.384 |
| Single Battery Pack Configuration | 1P16S | 1P16S |
| Weight of Single Battery Pack (kg) | 115 ± 5 | 115 ± 5 |
| Number of Battery Packs | 4 | 5 |
| Rated Voltage (V) | 204.8 | 256 |
| Voltage Range (V) | 165.5 – 233.6 | 206.9-292.0 |
| Recommended Operating Voltage Range | 178.9 – 230.3 | 223.6-286.9 |
| Maximum Charge/Discharge Current (A) | 176 | 176 |
| Nominal Charge/Discharge Current | 157A (0.5C) | 157A (0.5C) |
| Cycle Life (Cell) | 8000 cycles, @25℃±2℃, 0.5C, 90%DOD, 70%EOL | 8000 cycles, @25℃±2℃, 0.5C, 90%DOD, 70%EOL |
| Basic Parameters | ||
| Operating Temperature Range (℃) | -25~+55 | -25~+55 |
| Storage Temperature (℃) | -30~+60 | -30~+60 |
| Humedad relativa | 5%~95% | 5%~95% |
| Maximum Operating Altitude (m) | 4000/ Derating when ≥2000 | 4000/ Derating when ≥2000 |
| Cooling Method | Intelligent Air Cooling | Intelligent Air Cooling |
| Human-Machine Interaction | LED, LCD, WLAN+APP | LED, LCD, WLAN+APP |
| Communication Method | WiFi/4G/LAN/CAN/RS485 | WiFi/4G/LAN/CAN/RS485 |
| Weight (kg) | ≤ 850 | ≤ 970 |
| Dimensions (Length×Width×Height mm) | 1050 * 1150 * 1820mm | 1050 * 1150 * 1820mm |
| Noise (dB) | ≤ 75 | ≤ 75 |
| Protection Level | IP55 | IP55 |
| Fire-Fighting System | Aerosol fire-extinguishing device, reserved, interface for water fire-fighting | Aerosol fire-extinguishing device, reserved, interface for water fire-fighting |
| AC Side Parameters PCS – 30KW | AC Side Parameters PCS – 40KW | |
| Rated Power (kW) | 30 | 40 |
| Maximum Power (kW) | 45 (10s) | 60 (10s) |
| Rated Current (A) | 45.5/43.5 | 60.7/58.0 |
| Maximum Current (A) | 50/47.9 | 66.7/63.8 |
| Rated AC Voltage (V) | 220V/380V, 3/N/PE | 220V/380V, 3/N/PE |
| PV Input Parameters | PCS – 30KW | PCS – 40KW |
| Maximum Usable PV Input Power (KW) | 60 | 70 |
| Rated Input Voltage (V) | 600 | 600 |
| Input Voltage Range (V) | 360-850 | 360-850 |
| Start-Up Voltage | 180 | 180 |
| Maximum Input Current(A) | 55+55+55 | 55+55+55+55 |
| Number of MPPT/Maximum Input Strings | 3/2+2+2 | 4/2+2+2+2 |
| Protection Functions PCS – 30KW | Protection Functions PCS – 40KW | |
| Anti-Islanding Protection | Equipped | Equipped |
| AC Over-Current Protection | Equipped | Equipped |
| AC Short-Circuit Protection | Equipped | Equipped |
| DC Reverse Connection Protection | Equipped | Equipped |
| Surge Protection | DC Level 2 / AC Level 2 | DC Level 2 / AC Level 2 |
| DC Arc Fault Protection | Equipped | Equipped |






