
Model No. | Fit for battery type | Compatible Strings | Size(mm) | Balance current(A) | Weight(g) |
LV5A21SB | LFP/NCM/LTO | 17S-21S | L145*W130*T16 | 0.1A-5.5A | 250g |
LV5A17SB | LFP/NCM/LTO | 13S-17S | L125*W103*T16 | 0.1A-5.5A | 225g |
LV5A16SB | LFP/NCM/LTO | 12S-16S | L125*W91*T16 | 0.1A-5.5A | 205g |
LV5A14SB | LFP/NCM/LTO | 9S-14S | L125*W80*T16 | 0.1A-5.5A | 180g |
LV5A12SB | LFP/NCM/LTO | 9S-12S | L137*W70*T16 | 0.1A-5.5A | 160g |
LV5A10SB | LFP/NCM/LTO | 8S-10S | L145*W70*T16 | 0.1A-5.5A | 130g |
LV5A8SB | LFP/NCM/LTO | 6S-8S | L91*W70*T16 | 0.1A-5.5A | 105g |
LV5A7SB | LFP/NCM/LTO | 5S-7S | L80*W70*T16 | 0.1A-5.5A | 95g |
LV5A6SB | LFP/NCM/LTO | 4S-6S | L69*W69*T16 | 0.1A-5.5A | 85g |
LV5A5SB | LFP/NCM/LTO | 4S-5S | L69*W58*T16 | 0.1A-5.5A | 70g |
LV5A4SB | LFP/NCM | 3S-4S | L66*W46*T16 | 0.1A-5.5A | 55g |
LV5A3SB | LFP/NCM | 3S | L66*W35*T16 | 0.1A-5.5A | 45g |
Please select the right item number when buying! lfyou don’t know how to select, please contactus before buying.
Working Voltage: 2.7V-4.2V, fit for NCM (Li-ion), lithium iron phosphate battery (LiFePO4/LFP).
                ForLi-ion and Lifepo4 voltage is 2.7 V-4.2V, for LTO Voltage is 1.8 V-4.2VImportant
Note:
- This item needs to be soldered a few wires, make sure you can do this job or solder it by a professional staff if you don’t have any relevant installation experience.
- Before connecting the balance wire to the balance board, make sure to check whether the connections of each section of the battery pack are correct, ensure insulating the bottom of the board and the battery string connection terminals. Or it may short-circuit and burn the balance board.











