Vertical Battery Pack OEM 15kWh 280Ah 314Ah Energy Storage Battery Solar System
Categories: Vertical Moveable Box, 15-16Kwh
LVNOON
15KWH 16KWH 48V 51.2V 280AH 304AH 314AH ESS Battery Pack Solar Household Lithium Lifepo4 Battery with BMS & LCD
LVNOON Energy Storage System
Support OEM & ODM Services
We can create exclusive energy storage battery solutions for you based on your needs
Accessories
A grade battery cells 16pcs
BMS 1pc
4.3 inch LCD Display 1pc
Battery case 1pc
9+Features
LVNOON One Stop Solar Lithium Ion Battery Energy Storage Solutions
Max 16 parallel Support
APP Real-time Monitoring
8000+ Cycles Deep Cycle life
Built-in Smart Active BMS
Moveable Easy to use
High Quality Grade A Cells
Compatible with 95% Brands Inverters
OEM & ODM Welcome
5 Years Warranty
Max Support 16 Parallel
APP Real-Time Monitoring
Real-time monitoring of battery cell pack data & status via smartphone APP
Built-in Smart Active BMS
BMS provide all-round safety protection,extending your battery service life and improving energy output efficiency
8000+ Cycles Deep Cycle Life & High Quality Grade A Cells Only
Compatible with 95% Brands Inverters
5-years Extended Warranty for your Worry-Free Use
Widely Used On
Home Energy Storage
Industry Energy Storage
Office Energy Storage
Base Station
RV Energy
Electic Yacht
Solar/PV Energy
Camping Energy
Strength Certification
Product Specification
Model | LV4UPC-5P | LV4UPC-10P | LV6UPC-15P | LV15DPC-15P | LV6UPC-16P | LV15DPC-16P |
Nominal Voltage | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V |
Cell model/Configuration | 3.2V100Ah/16S1P | 3.2V100Ah/16S2P | 3.2V280Ah/16S1P | 3.2V306Ah/16S1P | 3.2V314Ah/16S1P | 3.2V314Ah/16S1P |
Rated Energy(kwh) | 5.12kwh | 10.24kwh | 14.34kwh | 15.66kwh | 16.07kwh | 16.07kwh |
Cycle Life | ≥8000cycles@25℃ | |||||
Max.Charging Current (A) | 100A | 100A | 200A | 200A | 200A | 200A |
Discharging Current (A) | 100A | 100A | 200A | 200A | 200A | 200A |
Voltage Range(Vdc) | 44.8V - 58.4V | |||||
Operating Temperature(℃) | Charge 0℃ - 65℃; Discharge -20℃ - 65℃ | |||||
Dimension(L*W*H)(mm) | 600*500*167 | 850*650*167 | 715*420*267 | 819*416*285 | 715*420*267 | 819*416*285 |
Weight(Net/Gross)(KG) | 53KG | 99.5KG | 132.5KG | 134KG | 134KG | 134KG |
Communication | CAN/RS485/RS232/Bluetooth/WIFI | |||||
Display usage | LCD color touch display | |||||
Installation Mode | Wall Mounted/STACKABLE | STACKABLE/MOVEABLE | ||||
Safety(Pack) | UN38.3,MSDS,CE | |||||
Safety(Cell) | UN38.3,MSDS,IEC62619,CE,UL1973,UL2054 | |||||
Protection | Smart BMS,Break and Aerogel Fireproofing (optional) | |||||
Altitude(m) | ≤3000m | |||||
Humidity | ≤95%(Non - condensing) | |||||
Support Inverter | Deye, Voltronic Power, Growatt, GOODWE, Victron energy, SRNE, PYLONTECH, SOFAR, MUST, MEGAREVOK, YWT, SRD, STUDER, SMA, DIDU, GINLONG | |||||


