High Voltage BESS 30KWh-60Kwh
Features
- Modular and flexibly expandable battery storage system at capacity level from 30kWh to 60KWh.
- ≥6000 Cycles long lifespan
- Adopt BMS integrated technology
- Flexible system voltage options from 102.4V ~ 819.2V
- Adopt Aerosol fire extinguishing fire protection
- Compatible with 95% of mainstream inverter brands
- Wi-Fi monitoring function (optional)
Category: High Voltage Battery Pack
Model No. | LV-IESS-H2_RH5.12(LCD Display, 0.5p) | LV-IESS-H1_RH5.12(Indicator Light,0.5p) | LV-IESS-H4_RH5.12F(LCD Display, 1p) | LV-IESS-H3_RH5.12F(Indicator Light,1p) |
Electrical Characteristics | ||||
Nominal Voltage | 614.4V | |||
Nominal Energy | 61kWh | |||
Battery Chemistry | LiFePO4 | |||
Cycle Life | ≥6000 cycles(@25°C, 0.5C-rate) | |||
Cell Specification | 3.2V 100Ah | |||
Battery Module Spec. | 51.2V 100Ah | |||
Rack Configuration | 1P192S | |||
Number of Racks | 1 | |||
Operating Voltage | 537.6V-700.8V | |||
Charge&Discharge | ||||
Maximum Continuous Charging Current | 50A | 100A(20°C – 45°C) | ||
Maximum Continuous Discharging Current | 50A | 100A | ||
Maximum Discharging Current | 100A | |||
Safety | ||||
Fire Protection | Aerosol fire extinguishing | |||
Environmental | ||||
Environment | Indoor | |||
Altitude | Up to 3000 meters | |||
IP Rating | IP20 | |||
Charging Temperature | 0°C to 50°C | |||
Discharging Temperature | -20°C to 50°C | |||
Storage Temperature | -10°C to 45°C | |||
Relative Humidity | 0-95% | |||
Temperature Control System | Natural cooling | Natural cooling with fan | ||
Mechanical | ||||
Dimensions (W*H*D) | 530mm*2,000mm*596mm | |||
Weight | Approximately 630kg | Approximately 667kg | ||
Installation | Rack installation |


Compatible Lists of Inverter Brands
